Your cart is currently empty.
The Veteran Sherman electric unicycle is new performance king of EUCs. After weeks of anticipation and doubts, the Veteran Sherman has arrived featuring unique tubular steel construction and perfect weight distribution.
A team of ex-Gotway personnel set about to push the limits of the form. To achieve these speeds safely, they needed a lot of power. Two Panasonic 1600wh batteries combine to offer a total of 3200wh and feature 100% redundancy if one should fail. These reserves feed a 2.5kw motor capable of maintaining a 45 mph cruise. The batteries are mounted each side of the wheel for perfect balance with the motor controller and rider visible display sitting on top of the wheel.
This is not a lightweight wheel. The Sherman is designed to push the performance envelope of what is possible to achieve with an EUC. Perfect weight distribution helps disguise its bulk when riding, as the wheel feels agile as well as supremely powerful.
Product Performance | |
Model name | Sherman |
Top free spin speed | 100km/h |
Safe riding speed | 25km/h |
Motor power | 2800W |
Battery | 21700 Cells, 100.8V, 3600WH |
Max gradibility | 30° |
Operating temperature | -10-80℃ |
Max load | 120kg |
Charger | 100.8V5A |
Charging time | 8h |
Color | Black |
Dimension and weight | |
Dimension | 500mmx195mmx592mm |
Net weight | 35kg |
Pedal dimension | 250mmx130mm |
Pedal altitude(from ground) | 170mm |
Hardware | |
Mainboard | Customized connectors to fix wires firmly;12pcs Mosfets make it more durable. |
Cooling fan | Dual cooling fans,set up at 45℃. |
Tire size | 20inch off road tire. |
Trolley handle | Central mounted build in. |
LCD panel | Display speed, battery voltage, mileage, mode switching, calibration, battery status etc. |
Metal bars | Anti scratch of shells. |
Charge port | Dual charge ports,support 10A max. |
Headlight | 1500lm modularization light. |
Taillight | Turning, braking warning lights. |
Software | |
Incline protection | Stop rolling once wheel body inclining 45° |
Speed limit | Can be set through LCD panel. |
Low battery protection | Alarm at 78V, tilt back at 75.6V |
Battery protection | Overcharged, over-discharged, Charging port out put short circuit protection |
Mainboard over heat protection | 85℃. |
Calibration | Set through LCD panel. |
Package | |
Gross weight | 40kg |
Size | 570mmx280mmx700mm |